| Sodium | |
| Electron Configuration | 2,8,1 |
| Electron Configuration | [Ne] 3s1 |
| Electronegativity | 0.93 |
| Enthalpy of Fusion | 2.64 kJ mol-1 |
| Enthalpy of Vaporisation | 99.2 kJ mol-1 |
| Heat Capacity | 28.230 J mol-1 K-1 |
| Thermal Conductivity | 142 W m-1 K-1 |
| Thermal Expansion | 71 μm m-1 K-1 |
| Magnetic ordering | Paramagnetic |
| Electrical resistivity | 47.7 Ω m |
| Speed of sound | 3200 m s-1 |
| Young's modulus | 10 GPa |
| Shear modulus | 3200 GPa |
| Bulk modulus | 6.3 GPa |
| Mohs hardness | 0.5 |
| Brinell hardness | 0.69 MPa |
Atomic Radii |
|
| 180 pm | |
| 190 pm | |
| 154 pm | |
| 227 pm | |
Oxidation States |
|
| Na+1 | |
| Na-1 (in liquid NH3) | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 495.8 | |
| 4562.4 | |
| 6912 | |
| 9543 | |
| 13353 | |
| 16610 | |
| 20114 | |
| 25490 | |
| 28933 | |
| 141360 | |